Credit pricing
Here's everything that consumes credits on Zolvi, with the cost of each action. These are the exact numbers we charge — nothing is billed outside this table.
Costs per action
| Action | Cost | When it's charged | Why |
|---|---|---|---|
| Create the first survey draft with AI | 5 | First message sent to the AI chat | Generates the entire survey from your description |
| Edit or refine a question with AI | 1 | Each follow-up message in the AI chat | Small adjustments to a survey that already exists |
| Generate insights from responses | 5 | "Generate insights" button in the analysis panel | Automatic summary of the main findings |
| Analyse sentiment and categories of responses | 1 | "Analyse responses" button in the analysis panel | Classifies open-ended answers by theme and sentiment |
| Automatic analysis of each response received | 1 | Each new response submitted to a published survey | Sentiment + category per response. Charged to the survey creator. |
| Use a suggested idea to create a survey | 3 | Clicking a personalized idea chip whose questions still need to be expanded | Generates the full survey from the idea title. Suggestions already expanded by the internal pipeline don't charge. |
| Export responses with translation to another language | 5 | Exporting (CSV/Excel) when the dashboard language differs from the responses' language | Translates each free-text response with AI. Exports in the original language stay free. |
| Preview the survey in another language | 2 | Switch the editor preview language | Full translation of the questions to the chosen language |
| View the analysis dashboard in another language | 1 | Switch the analysis dashboard language | Translation of responses and reports |
| Add a photo to a question | 11 | Add or replace a photo on a photo-choice question | Charged for each photo uploaded |
| Add a language for respondents | variável | “Add language” button on the survey | Lets respondents view the survey in a new language |
| Remove the Zolvi footer from a survey | 100 | "Remove branding" button in the survey editor | One-time charge per survey · the public link no longer shows "Powered by Zolvi" |
| Custom theme (colors + fonts) on a survey | 30 | Publishing a survey with a custom theme selected | Try every theme free while drafting · charged once when the survey is published with a theme, switch freely afterwards |
| Personal branding (your logo + name + color) on a survey | 30 | Publishing a survey with your personal branding set | Set your branding free while drafting · charged once when the survey is published with branding, duplicates pay their own |
| Publish a survey | 11 | First time you publish a given survey | One-time charge per survey · re-publishing later (after edits or closing) is free |
| Get new responses by email | 10 | Turn on response emails for a survey (each block covers 100 emails; auto-recharges) | Charged once per 100-email block · disabling keeps the unused balance |
Each charge is also visible in your credit history on the dashboard.
Free credits
| Bonus | Amount | When you earn it | Notes |
|---|---|---|---|
| Signup bonus | +30 | When you create a new account | So you can try every feature without buying credits |
| Email verification | +5 | When you verify your email (link or Google login) | Reward for confirming your identity |
| Friend referral | +20 | When someone uses your referral link and verifies their email | Up to 5 paid referrals every 30 days |
Recent change: AI chat
Starting May 2026, AI chat messages now cost:
- 5 credits on the first message (creating the survey from scratch)
- 1 credit on each follow-up message (edit or refinement)
Need more credits?
You can buy additional packs at any time.